Reading Badminton Association













League Tables 28/05/2004
 
Mens 1 P W D L F A Pts
British Rail A 10 10 0 0 72 18 30
Prospect A 10 8 0 2 63.5 25.5 26
Reading & Country A 10 4 0 6 38.5 51.5 18
Malvern A 9 3 2 4 40.5 39.5 17
British Rail B 10 2 2 6 33.5 56.5 16
Malvern B 9 0 0 9 12 69 7
 
Mens 2A P W D L F A Pts
Chiltern Edge A 10 9 0 1 64 25 28
Ufton A 10 5 3 2 51 39 23
Silver Fox A 10 4 3 3 52 38 21
Lanes A 10 4 3 3 43 46 21
Prospect B 10 2 1 7 42 48 14
North Reading 10 1 0 9 17 73 11
 
Mens 2B P W D L F A Pts
Hawley 10 10 0 0 75.5 14.5 30
Cotswold A 10 8 0 2 53 37 26
Carlile A 10 6 0 4 47.5 42.5 21
Silver Fox B 10 3 0 7 38 52 16
Oasis 10 2 0 8 31.5 58.5 14
British Rail C 10 1 0 9 24.5 65.5 12
 
Mens 3A P W D L F A Pts
Chiltern Edge B 10 8 1 1 60 30 27
Whiteknights 10 6 2 2 57 33 24
Crescent A 10 5 1 4 48 42 20
Crowthorne 10 3 2 5 38 52 17
Lanes B 10 2 3 5 36.5 53.5 17
Emmbrook 10 1 1 8 30.5 59.5 12
 
Mens 3B P W D L F A Pts
Wallingford 10 9 0 1 65 25 27
Downshire A 10 8 0 2 58.5 31.5 26
Ufton B 10 7 0 3 56 34 22
John Lewis 9 2 1 6 33.5 47.5 14
Syngenta 9 1 0 8 23.5 57.5 11
Rivermead 10 1 1 8 24.5 65.5 9
 
Mens 4 P W D L F A Pts
Crescent B 9 7 1 1 53 28 24
Wargrave 10 6 1 3 55 35 23
Presentation College 10 6 0 4 50.5 39.5 22
Carlile B 10 5 0 5 45 45 20
Cotswold B 10 2 0 8 30 60 13
Downshire B 9 2 0 7 27.5 53.5 11
 
Ladies 1 P W D L F A Pts
British Rail A 12 11 0 1 87 21 34
Prospect 12 10 0 2 74.5 33.5 32
British Rail B 12 5 1 6 43.5 64.5 22
Reading & Country 12 5 1 6 52.5 55.5 20
Malvern 12 6 1 5 60.5 47.5 19
Vixens A 12 3 0 9 37.5 70.5 16
Hawley 12 0 1 11 22.5 85.5 12
 
Ladies 2 P W D L F A Pts
Whiteknights 10 8 0 2 60 30 26
Ufton 10 8 0 2 57.5 32.5 26
Silver Fox 10 5 1 4 48.5 41.5 21
Crowthorne 10 4 2 4 49 41 20
Vixens B 10 3 1 6 32.5 57.5 16
Carlile A 10 0 0 10 22.5 67.5 10
 
Ladies 3 P W D L F A Pts
Wallingford 10 10 0 0 74 16 29
Lanes 10 7 0 3 54.5 35.5 24
Chiltern Edge A 10 6 0 4 47.5 42.5 22
Cotswold 10 3 1 6 35.5 54.5 16
Crescent A 10 1 2 7 28.5 61.5 14
Rivermead 10 1 1 8 30 60 11
Downshire 10 10 0 0 76.5 13.5 30
Oasis A 10 6 0 4 53.5 36.5 22
North Reading 10 5 1 4 46.5 43.5 21
John Lewis 10 5 1 4 39.5 50.5 21
Oasis B 10 3 0 7 34.5 55.5 16
Chiltern Edge B 10 0 0 10 19.5 70.5 10
 
Mixed Premier P W D L F A Pts
British Rail A 12 11 0 1 81 27 34
Hawley A 12 10 0 2 70.5 37.5 32
Prospect A 12 7 0 5 59.5 48.5 26
Reading & Country A 12 6 0 6 62.5 45.5 24
Malvern A 12 3 0 9 41.5 66.5 18
Bracknell 12 3 0 9 35.5 72.5 17
Ufton A 12 2 0 10 27.5 80.5 13
 
Mixed 1A P W D L F A Pts
British Rail B 10 10 0 0 79 11 30
Silver Fox A 10 7 1 2 52 38 25
Prospect B 10 4 2 4 46 44 20
Carlile A 10 4 0 6 44 46 18
Crowthorne 10 1 1 8 26.5 63.5 13
Reading & Country C 10 1 2 7 22.5 67.5 8
 
Mixed 1B P W D L F A Pts
Maidenhead 10 10 0 0 68 22 28
British Rail C 10 6 0 4 45.5 44.5 22
Lanes A 10 5 0 5 45.5 44.5 20
Reading & Country B 10 5 0 5 47 43 18
Hawley B 10 3 1 6 38 52 17
Chiltern Edge A 10 0 1 9 26 64 11
 
Mixed 2A P W D L F A Pts
Malvern B 12 10 2 0 83 25 34
Cotswold A 12 9 1 2 67.5 40.5 31
Oasis A 12 7 1 4 65 43 27
Chiltern Edge B 12 6 2 4 60.5 47.5 25
Whiteknights B 12 4 1 7 56.5 51.5 21
John Lewis 12 2 1 9 36 72 16
Rivermead A 12 0 0 12 9.5 98.5 11
 
Mixed 2B P W D L F A Pts
Whiteknights A 12 10 2 0 77.5 30.5 34
Crescent A 12 8 1 3 71.5 36.5 29
Downshire A 12 7 2 3 69.5 38.5 28
Ufton B 12 6 1 5 57 51 25
Lanes B 12 5 2 5 61 47 24
Wargrave 12 1 0 11 13 95 14
Malvern C 12 1 0 11 28.5 79.5 3
 
Mixed 3A P W D L F A Pts
Wallingford 8 7 0 1 48.5 23.5 22
North Reading A 8 6 0 2 45 27 20
Lanes C 8 5 0 3 47.5 24.5 18
Carlile B 8 2 0 6 28 44 11
Crescent C 8 0 0 8 11 61 8
 
Mixed 3B P W D L F A Pts
Crescent B 8 8 0 0 55.5 16.5 24
Ufton C 8 6 0 2 45.5 26.5 20
Downshire B 8 4 0 4 37.5 34.5 16
Oasis B 8 2 0 6 32 40 12
Carlile C 8 0 0 8 9.5 62.5 8
 
Mixed 4A P W D L F A Pts
Chiltern Edge C 10 9 0 1 63 27 28
Cotswold B 10 7 1 2 52.5 37.5 24
Oasis C 10 5 0 5 49 41 20
North Reading B 10 4 1 5 41 49 19
Crescent D 10 3 0 7 39.5 50.5 16
Syngenta 10 1 0 9 25 65 12

Sponsored by:
Reading Evening Post