Reading Badminton Association













League Results
Date Home Rubbers Away Rubbers
Mens 1 "08/10/2003" Reading & Country A 4 Prospect A 5
Mens 1 "13/10/2003" British Rail A 8.5 British Rail B 0.5
Mens 1 "15/10/2003" Malvern A 2 Prospect A 7
Mens 1 "30/10/2003" British Rail A 6 Prospect A 3
Mens 1 "04/11/2003" Reading & Country A 4 Malvern A 5
Mens 1 "12/11/2003" Malvern B 2.5 Reading & Country A 6.5
Mens 1 "14/11/2003" Malvern A 2.5 British Rail A 6.5
Mens 1 "20/11/2003" Prospect A 8.5 Malvern B 0.5
Mens 1 "20/11/2003" Malvern A 4.5 British Rail B 4.5
Mens 1 "05/01/2004" British Rail B 0.5 British Rail A 8.5
Mens 1 "08/01/2004" British Rail A 8.5 Reading & Country A 0.5
Mens 1 "12/01/2004" British Rail B 4.5 Malvern A 4.5
Mens 1 "15/01/2004" Prospect A 4 British Rail A 5
Mens 1 "22/01/2004" Prospect A 8.5 Reading & Country A 0.5
Mens 1 "04/02/2004" Malvern A 9 Malvern B 0
Mens 1 "05/02/2004" British Rail B 2 Prospect A 7
Mens 1 "16/02/2004" British Rail B 3 Reading & Country A 6
Mens 1 "17/02/2004" Malvern B 2 British Rail A 7
Mens 1 "01/03/2004" British Rail A 5.5 Malvern A 3.5
Mens 1 "02/03/2004" Reading & Country A 5.5 British Rail B 3.5
Mens 1 "08/03/2004" British Rail B 7 Malvern B 2
Mens 1 "11/03/2004" Prospect A 4.5 Malvern A 3.5
Mens 1 "17/03/2004" Malvern A 6 Reading & Country A 3
Mens 1 "23/03/2004" Reading & Country A 7 Malvern B 2
Mens 1 "31/03/2004" Malvern B 2 British Rail B 7
Mens 1 "14/04/2004" Reading & Country A 1.5 British Rail A 7.5
Mens 1 "15/04/2004" Prospect A 8 British Rail B 1
Mens 2A "29/09/2003" Silver Fox A 4.5 Ufton A 4.5
Mens 2A "02/10/2003" Prospect B 3 Chiltern Edge A 6
Mens 2A "16/10/2003" Prospect B 3 Silver Fox A 6
Mens 2A "27/10/2003" Silver Fox A 6.5 Lanes A 2.5
Mens 2A "04/11/2003" Chiltern Edge A 7 Lanes A 1
Mens 2A "14/11/2003" Ufton A 5.5 Silver Fox A 3.5
Mens 2A "17/11/2003" Chiltern Edge A 9 North Reading 0
Mens 2A "21/11/2003" Ufton A 8.5 Prospect B 0.5
Mens 2A "28/11/2003" North Reading 5.5 Prospect B 3.5
Mens 2A "08/12/2003" Silver Fox A 8 North Reading 1
Mens 2A "08/01/2004" Prospect B 4 Lanes A 5
Mens 2A "19/01/2004" Silver Fox A 4.5 Prospect B 4.5
Mens 2A "23/01/2004" North Reading 0.5 Chiltern Edge A 8.5
Mens 2A "30/01/2004" Ufton A 8 North Reading 1
Mens 2A "06/02/2004" North Reading 2 Lanes A 7
Mens 2A "16/02/2004" Lanes A 4.5 Ufton A 4.5
Mens 2A "18/02/2004" Chiltern Edge A 6 Silver Fox A 3
Mens 2A "25/02/2004" North Reading 3 Ufton A 6
Mens 2A "01/03/2004" Lanes A 4.5 Silver Fox A 4.5
Mens 2A "03/03/2004" Chiltern Edge A 5 Prospect B 4
Mens 2A "15/03/2004" Silver Fox A 4 Chiltern Edge A 5
Mens 2A "18/03/2004" Prospect B 8 Ufton A 1
Mens 2A "22/03/2004" Lanes A 1 Chiltern Edge A 8
Mens 2A "05/04/2004" Lanes A 6.5 North Reading 2.5
Mens 2B "22/09/2003" Silver Fox B 2 Hawley 7
Mens 2B "30/09/2003" Oasis 0 Hawley 9
Mens 2B "08/10/2003" Hawley 9 British Rail C 0
Mens 2B "21/10/2003" Oasis 3 Silver Fox B 6
Mens 2B "31/10/2003" Oasis 7.5 British Rail C 1.5
Mens 2B "11/11/2003" Oasis 3.5 Cotswold A 5.5
Mens 2B "20/11/2003" British Rail C 2 Carlile A 7
Mens 2B "24/11/2003" Cotswold A 2 Hawley 7
Mens 2B "01/12/2003" Silver Fox B 5 British Rail C 4
Mens 2B "15/12/2003" Silver Fox B 3 Carlile A 6
Mens 2B "17/12/2003" Hawley 9 Oasis 0
Mens 2B "13/01/2004" Carlile A 2 Hawley 7
Mens 2B "15/01/2004" British Rail C 3 Oasis 6
Mens 2B "29/01/2004" British Rail C 2 Hawley 7
Mens 2B "09/02/2004" Silver Fox B 7.5 Oasis 1.5
Mens 2B "23/02/2004" British Rail C 5 Silver Fox B 4
Mens 2B "24/02/2004" Carlile A 3.5 Cotswold A 5.5
Mens 2B "28/02/2004" Hawley 6 Cotswold A 3
Mens 2B "01/03/2004" Silver Fox B 4 Cotswold A 5
Mens 2B "04/03/2004" Carlile A 5 Oasis 4
Mens 2B "09/03/2004" Carlile A 5.5 Silver Fox B 3.5
Mens 2B "15/03/2004" Cotswold A 7 British Rail C 2
Mens 2B "16/03/2004" Oasis 3.5 Carlile A 5.5
Mens 2B "17/03/2004" Cotswold A 7 Silver Fox B 2
Mens 2B "29/03/2004" Cotswold A 5.5 Carlile A 3.5
Mens 2B "05/04/2004" Cotswold A 6.5 Oasis 2.5
Mens 2B "08/04/2004" British Rail C 3 Cotswold A 6
Mens 2B "14/04/2004" Hawley 8 Silver Fox B 1
Mens 3A "10/10/2003" Crowthorne 5 Crescent A 4
Mens 3A "11/10/2003" Emmbrook 1.5 Whiteknights 7.5
Mens 3A "21/10/2003" Whiteknights 6.5 Crescent A 2.5
Mens 3A "22/10/2003" Chiltern Edge B 4 Crowthorne 5
Mens 3A "31/10/2003" Crowthorne 4 Lanes B 5
Mens 3A "07/11/2003" Crescent A 5 Lanes B 4
Mens 3A "07/11/2003" Crowthorne 5.5 Emmbrook 3.5
Mens 3A "17/11/2003" Lanes B 2 Whiteknights 7
Mens 3A "22/11/2003" Emmbrook 2.5 Crescent A 6.5
Mens 3A "25/11/2003" Whiteknights 5.5 Crowthorne 3.5
Mens 3A "02/12/2003" Chiltern Edge B 5.5 Whiteknights 3.5
Mens 3A "08/12/2003" Lanes B 5 Emmbrook 4
Mens 3A "05/01/2004" Whiteknights 4 Chiltern Edge B 5
Mens 3A "05/01/2004" Lanes B 2.5 Crescent A 6.5
Mens 3A "14/01/2004" Chiltern Edge B 7.5 Crescent A 1.5
Mens 3A "17/01/2004" Emmbrook 1 Chiltern Edge B 8
Mens 3A "28/01/2004" Chiltern Edge B 7 Lanes B 2
Mens 3A "31/01/2004" Emmbrook 9 Crowthorne 0
Mens 3A "03/02/2004" Whiteknights 6.5 Lanes B 2.5
Mens 3A "06/02/2004" Crowthorne 2.5 Chiltern Edge B 6.5
Mens 3A "06/02/2004" Crescent A 8.5 Emmbrook 0.5
Mens 3A "09/03/2004" Whiteknights 7.5 Emmbrook 1.5
Mens 3A "17/03/2004" Crescent A 5.5 Crowthorne 3.5
Mens 3A "20/03/2004" Emmbrook 4.5 Lanes B 4.5
Mens 3A "26/03/2004" Crescent A 4.5 Whiteknights 4.5
Mens 3A "08/04/2004" Lanes B 4.5 Chiltern Edge B 4.5
Mens 3B "22/09/2003" Downshire A 7 Ufton B 2
Mens 3B "09/10/2003" Syngenta 6.5 Rivermead 2.5
Mens 3B "13/10/2003" Downshire A 8 Syngenta 1
Mens 3B "13/10/2003" John Lewis 2 Wallingford 7
Mens 3B "24/10/2003" Ufton B 6 Downshire A 3
Mens 3B "02/11/2003" Syngenta 0.5 Ufton B 8.5
Mens 3B "03/11/2003" Downshire A 5.5 Wallingford 3.5
Mens 3B "03/11/2003" John Lewis 6 Rivermead 3
Mens 3B "13/11/2003" Wallingford 7 Syngenta 2
Mens 3B "20/11/2003" Wallingford 7 Ufton B 2
Mens 3B "25/11/2003" Downshire A 5.5 John Lewis 3.5
Mens 3B "01/12/2003" John Lewis 1.5 Ufton B 7.5
Mens 3B "13/01/2004" Rivermead 5.5 Syngenta 3.5
Mens 3B "15/01/2004" Syngenta 2 Downshire A 7
Mens 3B "19/01/2004" Downshire A 8.5 Rivermead 0.5
Mens 3B "23/01/2004" Ufton B 4 Wallingford 5
Mens 3B "26/01/2004" John Lewis 4 Downshire A 5
Mens 3B "10/02/2004" Rivermead 2.5 Downshire A 6.5
Mens 3B "17/02/2004" Rivermead 4.5 John Lewis 4.5
Mens 3B "26/02/2004" Wallingford 6.5 Downshire A 2.5
Mens 3B "04/03/2004" Wallingford 7 John Lewis 2
Mens 3B "15/03/2004" John Lewis 6 Syngenta 3
Mens 3B "18/03/2004" Wallingford 8.5 Rivermead 0.5
Mens 3B "19/03/2004" Ufton B 5 John Lewis 4
Mens 3B "23/03/2004" Rivermead 2.5 Wallingford 6.5
Mens 3B "26/03/2004" Ufton B 6 Syngenta 3
Mens 3B "31/03/2004" Ufton B 6 Rivermead 3
Mens 4 "25/09/2003" Carlile B 7 Downshire B 2
Mens 4 "09/10/2003" Carlile B 3.5 Crescent B 5.5
Mens 4 "13/10/2003" Wargrave 6 Carlile B 3
Mens 4 "16/10/2003" Presentation College 7 Downshire B 2
Mens 4 "20/10/2003" Cotswold B 2.5 Carlile B 6.5
Mens 4 "24/10/2003" Crescent B 5 Presentation College 4
Mens 4 "03/11/2003" Cotswold B 5 Crescent B 4
Mens 4 "04/11/2003" Downshire B 2.5 Wargrave 6.5
Mens 4 "13/11/2003" Presentation College 3.5 Wargrave 5.5
Mens 4 "18/11/2003" Downshire B 7 Cotswold B 2
Mens 4 "25/11/2003" Carlile B 5 Presentation College 4
Mens 4 "05/12/2003" Crescent B 4.5 Wargrave 4.5
Mens 4 "15/12/2003" Cotswold B 2 Presentation College 7
Mens 4 "17/12/2003" Crescent B 6 Carlile B 3
Mens 4 "05/01/2004" Wargrave 5.5 Cotswold B 3.5
Mens 4 "12/01/2004" Wargrave 4 Presentation College 5
Mens 4 "12/01/2004" Downshire B 7 Carlile B 2
Mens 4 "19/01/2004" Wargrave 4 Crescent B 5
Mens 4 "23/01/2004" Crescent B 9 Cotswold B 0
Mens 4 "03/02/2004" Carlile B 5.5 Wargrave 3.5
Mens 4 "09/02/2004" Cotswold B 7 Downshire B 2
Mens 4 "25/02/2004" Crescent B 8.5 Downshire B 0.5
Mens 4 "01/03/2004" Wargrave 8.5 Downshire B 0.5
Mens 4 "08/03/2004" Cotswold B 2 Wargrave 7
Mens 4 "16/03/2004" Downshire B 4 Presentation College 5
Mens 4 "01/04/2004" Presentation College 5.5 Carlile B 3.5
Ladies 1 "07/10/2003" Reading & Country 8.5 Hawley 0.5
Ladies 1 "16/10/2003" British Rail A 7 British Rail B 2
Ladies 1 "29/10/2003" Reading & Country 3 British Rail A 6
Ladies 1 "03/11/2003" British Rail B 4.5 Reading & Country 4.5
Ladies 1 "11/11/2003" Vixens A 3 Malvern 6
Ladies 1 "13/11/2003" British Rail B 3.5 Prospect 5.5
Ladies 1 "19/11/2003" Hawley 2.5 Vixens A 6.5
Ladies 1 "20/11/2003" Prospect 2.5 British Rail A 6.5
Ladies 1 "05/12/2003" British Rail B 6 Hawley 3
Ladies 1 "05/01/2004" British Rail B 1 British Rail A 8
Ladies 1 "14/01/2004" Malvern 3.5 Prospect 5.5
Ladies 1 "21/01/2004" Hawley 3.5 Reading & Country 5.5
Ladies 1 "28/01/2004" Hawley 1.5 Prospect 7.5
Ladies 1 "28/01/2004" Malvern 3.5 Reading & Country 5.5
Ladies 1 "10/02/2004" Vixens A 3 Prospect 6
Ladies 1 "16/02/2004" Vixens A 1.5 Reading & Country 7.5
Ladies 1 "19/02/2004" Malvern 4.5 Hawley 4.5
Ladies 1 "23/02/2004" British Rail A 8 Hawley 1
Ladies 1 "24/02/2004" Reading & Country 3.5 Prospect 5.5
Ladies 1 "04/03/2004" Prospect 9 British Rail B 0
Ladies 1 "08/03/2004" Vixens A 1 British Rail A 8
Ladies 1 "11/03/2004" British Rail A 8 Vixens A 1
Ladies 1 "15/03/2004" British Rail A 8 Malvern 1
Ladies 1 "16/03/2004" Reading & Country 6 Vixens A 3
Ladies 1 "17/03/2004" Hawley 0 Malvern 9
Ladies 1 "30/03/2004" Vixens A 7 Hawley 2
Ladies 1 "01/04/2004" Prospect 6.5 Malvern 2.5
Ladies 1 "06/04/2004" Hawley 3.5 British Rail B 5.5
Ladies 1 "13/04/2004" Reading & Country 4 British Rail B 5
Ladies 1 "15/04/2004" Prospect 6 Reading & Country 3
Ladies 2 "19/09/2003" Ufton 7.5 Vixens B 1.5
Ladies 2 "30/09/2003" Carlile A 1 Silver Fox 8
Ladies 2 "30/09/2003" Vixens B 2.5 Whiteknights 6.5
Ladies 2 "06/10/2003" Silver Fox 3.5 Ufton 5.5
Ladies 2 "14/10/2003" Whiteknights 7 Carlile A 2
Ladies 2 "17/10/2003" Crowthorne 4.5 Vixens B 4.5
Ladies 2 "17/10/2003" Ufton 8 Carlile A 1
Ladies 2 "04/11/2003" Whiteknights 4 Ufton 5
Ladies 2 "06/11/2003" Carlile A 2.5 Vixens B 6.5
Ladies 2 "07/11/2003" Ufton 5 Silver Fox 4
Ladies 2 "17/11/2003" Silver Fox 4.5 Crowthorne 4.5
Ladies 2 "02/12/2003" Whiteknights 6.5 Silver Fox 2.5
Ladies 2 "02/12/2003" Carlile A 1 Crowthorne 8
Ladies 2 "16/12/2003" Carlile A 3 Ufton 6
Ladies 2 "13/01/2004" Vixens B 2.5 Ufton 6.5
Ladies 2 "13/01/2004" Whiteknights 6 Crowthorne 3
Ladies 2 "16/01/2004" Crowthorne 7.5 Carlile A 1.5
Ladies 2 "03/02/2004" Vixens B 5 Crowthorne 4
Ladies 2 "10/02/2004" Whiteknights 7.5 Vixens B 1.5
Ladies 2 "17/02/2004" Vixens B 3.5 Silver Fox 5.5
Ladies 2 "25/02/2004" Ufton 7 Crowthorne 2
Ladies 2 "26/02/2004" Carlile A 3 Whiteknights 6
Ladies 2 "02/03/2004" Vixens B 5 Carlile A 4
Ladies 2 "08/03/2004" Silver Fox 5.5 Carlile A 3.5
Ladies 2 "12/03/2004" Crowthorne 5.5 Whiteknights 3.5
Ladies 2 "17/03/2004" Ufton 4 Whiteknights 5
Ladies 2 "26/03/2004" Crowthorne 6 Ufton 3
Ladies 2 "01/04/2004" Silver Fox 9 Vixens B 0
Ladies 3 "01/10/2003" Chiltern Edge A 6 Crescent A 3
Ladies 3 "07/10/2003" Rivermead 7 Cotswold 2
Ladies 3 "09/10/2003" Wallingford 7.5 Chiltern Edge A 1.5
Ladies 3 "27/10/2003" Lanes 2.5 Wallingford 6.5
Ladies 3 "03/11/2003" Lanes 7 Crescent A 2
Ladies 3 "04/11/2003" Rivermead 0.5 Wallingford 8.5
Ladies 3 "19/11/2003" Chiltern Edge A 6 Lanes 3
Ladies 3 "21/11/2003" Crescent A 1.5 Wallingford 7.5
Ladies 3 "02/12/2003" Rivermead 3.5 Chiltern Edge A 5.5
Ladies 3 "06/01/2004" Rivermead 1.5 Lanes 7.5
Ladies 3 "08/01/2004" Wallingford 9 Rivermead 0
Ladies 3 "09/01/2004" Crescent A 2.5 Chiltern Edge A 6.5
Ladies 3 "12/01/2004" Cotswold 3.5 Wallingford 5.5
Ladies 3 "19/01/2004" Lanes 5 Rivermead 4
Ladies 3 "21/01/2004" Chiltern Edge A 2 Wallingford 7
Ladies 3 "26/01/2004" Cotswold 4.5 Crescent A 4.5
Ladies 3 "03/02/2004" Rivermead 4.5 Crescent A 4.5
Ladies 3 "05/02/2004" Wallingford 5.5 Lanes 3.5
Ladies 3 "09/02/2004" Cotswold 5 Chiltern Edge A 4
Ladies 3 "11/02/2004" Crescent A 5.5 Rivermead 3.5
Ladies 3 "16/02/2004" Lanes 6.5 Chiltern Edge A 2.5
Ladies 3 "01/03/2004" Cotswold 3.5 Lanes 5.5
Ladies 3 "08/03/2004" Cotswold 5.5 Rivermead 3.5
Ladies 3 "17/03/2004" Chiltern Edge A 6.5 Cotswold 2.5
Ladies 3 "22/03/2004" Lanes 5.5 Cotswold 3.5
Ladies 3 "23/03/2004" Chiltern Edge A 7 Rivermead 2
Ladies 3 "25/03/2004" Wallingford 8 Crescent A 1
Ladies 3 "01/04/2004" Wallingford 9 Cotswold 0
Ladies 3 "02/04/2004" Crescent A 0.5 Lanes 8.5
Ladies 3 "26/09/2003" North Reading 5.5 Oasis B 3.5
Ladies 3 "29/09/2003" Downshire 8 Oasis B 1
Ladies 3 "01/10/2003" Chiltern Edge B 1 Oasis A 8
Ladies 3 "10/10/2003" North Reading 6.5 Chiltern Edge B 2.5
Ladies 3 "20/10/2003" Downshire 6 Oasis A 3
Ladies 3 "27/10/2003" John Lewis 0.5 Downshire 8.5
Ladies 3 "31/10/2003" North Reading 2.5 Oasis A 6.5
Ladies 3 "04/11/2003" Oasis B 6 Chiltern Edge B 3
Ladies 3 "07/11/2003" Oasis B 2 Oasis A 7
Ladies 3 "14/11/2003" North Reading 2 Downshire 7
Ladies 3 "24/11/2003" John Lewis 2.5 North Reading 6.5
Ladies 3 "03/12/2003" Chiltern Edge B 1.5 Downshire 7.5
Ladies 3 "12/12/2003" Oasis A 4 Oasis B 5
Ladies 3 "16/12/2003" Oasis B 2 North Reading 7
Ladies 3 "13/01/2004" Oasis A 8.5 Chiltern Edge B 0.5
Ladies 3 "27/01/2004" Chiltern Edge B 3.5 North Reading 5.5
Ladies 3 "27/01/2004" Oasis B 1.5 Downshire 7.5
Ladies 3 "02/02/2004" Downshire 9 John Lewis 0
Ladies 3 "03/02/2004" Oasis A 5.5 North Reading 3.5
Ladies 3 "04/02/2004" Chiltern Edge B 3 Oasis B 6
Ladies 3 "10/02/2004" Oasis B 4 John Lewis 5
Ladies 3 "13/02/2004" North Reading 4.5 John Lewis 4.5
Ladies 3 "16/02/2004" John Lewis 6 Oasis A 3
Ladies 3 "24/02/2004" Chiltern Edge B 1 John Lewis 8
Ladies 3 "01/03/2004" Downshire 9 Chiltern Edge B 0
Ladies 3 "08/03/2004" John Lewis 5.5 Chiltern Edge B 3.5
Ladies 3 "15/03/2004" Downshire 6 North Reading 3
Ladies 3 "29/03/2004" John Lewis 5.5 Oasis B 3.5
Mixed Premier "03/10/2003" Ufton A 3 Hawley A 6
Mixed Premier "21/10/2003" Reading & Country A 2.5 Hawley A 6.5
Mixed Premier "29/10/2003" Malvern A 2.5 Hawley A 6.5
Mixed Premier "06/11/2003" Prospect A 5 Malvern A 4
Mixed Premier "06/11/2003" British Rail A 2.5 Reading & Country A 6.5
Mixed Premier "10/11/2003" British Rail A 6 Hawley A 3
Mixed Premier "14/11/2003" Bracknell 5 Malvern A 4
Mixed Premier "19/11/2003" Ufton A 2.5 Bracknell 6.5
Mixed Premier "19/11/2003" Malvern A 2 Reading & Country A 7
Mixed Premier "26/11/2003" Reading & Country A 6 Ufton A 3
Mixed Premier "27/11/2003" Prospect A 0.5 British Rail A 8.5
Mixed Premier "02/12/2003" Reading & Country A 8.5 Bracknell 0.5
Mixed Premier "04/12/2003" Malvern A 2 Ufton A 7
Mixed Premier "10/12/2003" Malvern A 1 British Rail A 8
Mixed Premier "11/12/2003" Prospect A 3.5 Hawley A 5.5
Mixed Premier "12/12/2003" Ufton A 5 Reading & Country A 4
Mixed Premier "07/01/2004" Hawley A 7 Bracknell 2
Mixed Premier "14/01/2004" Reading & Country A 3.5 British Rail A 5.5
Mixed Premier "22/01/2004" British Rail A 8.5 Ufton A 0.5
Mixed Premier "30/01/2004" Bracknell 2.5 Prospect A 6.5
Mixed Premier "03/02/2004" Reading & Country A 3 Prospect A 6
Mixed Premier "04/02/2004" Hawley A 7.5 Ufton A 1.5
Mixed Premier "11/02/2004" Hawley A 5.5 Reading & Country A 3.5
Mixed Premier "11/02/2004" Malvern A 7.5 Bracknell 1.5
Mixed Premier "12/02/2004" British Rail A 7 Prospect A 2
Mixed Premier "20/02/2004" Bracknell 0.5 Reading & Country A 8.5
Mixed Premier "25/02/2004" Malvern A 6 Prospect A 3
Mixed Premier "03/03/2004" Hawley A 6.5 Prospect A 2.5
Mixed Premier "04/03/2004" British Rail A 6.5 Malvern A 2.5
Mixed Premier "05/03/2004" Bracknell 9 Ufton A 0
Mixed Premier "12/03/2004" Ufton A 4 Malvern A 5
Mixed Premier "24/03/2004" Hawley A 7 Malvern A 2
Mixed Premier "25/03/2004" Prospect A 8 Bracknell 1
Mixed Premier "29/03/2004" British Rail A 8 Bracknell 1
Mixed Premier "02/04/2004" Ufton A 1 Prospect A 8
Mixed Premier "06/04/2004" Bracknell 3.5 British Rail A 5.5
Mixed 1A "24/10/2003" Crowthorne 4 Reading & Country C 5
Mixed 1A "28/10/2003" Carlile A 8 Reading & Country C 1
Mixed 1A "10/11/2003" Silver Fox A 1.5 British Rail B 7.5
Mixed 1A "14/11/2003" Crowthorne 3.5 Prospect B 5.5
Mixed 1A "18/11/2003" Carlile A 4 Prospect B 5
Mixed 1A "24/11/2003" Silver Fox A 6 Carlile A 3
Mixed 1A "27/11/2003" Prospect B 4.5 Reading & Country C 4.5
Mixed 1A "28/11/2003" Crowthorne 0 British Rail B 9
Mixed 1A "04/12/2003" British Rail B 7.5 Carlile A 1.5
Mixed 1A "09/12/2003" Reading & Country C 3.5 Carlile A 5.5
Mixed 1A "11/12/2003" British Rail B 6.5 Prospect B 2.5
Mixed 1A "06/01/2004" Carlile A 3.5 Silver Fox A 5.5
Mixed 1A "19/01/2004" British Rail B 7 Reading & Country C 2
Mixed 1A "23/01/2004" Crowthorne 2 Silver Fox A 7
Mixed 1A "27/01/2004" Reading & Country C 2 Silver Fox A 7
Mixed 1A "29/01/2004" Prospect B 2 British Rail B 7
Mixed 1A "02/02/2004" Silver Fox A 4.5 Prospect B 4.5
Mixed 1A "09/02/2004" British Rail B 8 Silver Fox A 1
Mixed 1A "10/02/2004" Carlile A 7.5 Crowthorne 1.5
Mixed 1A "17/02/2004" Reading & Country C 4.5 Crowthorne 4.5
Mixed 1A "19/02/2004" Prospect B 5 Carlile A 4
Mixed 1A "05/03/2004" Crowthorne 2.5 Carlile A 6.5
Mixed 1A "25/03/2004" Prospect B 4 Silver Fox A 5
Mixed 1A "29/03/2004" Silver Fox A 5.5 Crowthorne 3.5
Mixed 1B "01/10/2003" Hawley B 6.5 British Rail C 2.5
Mixed 1B "15/10/2003" Hawley B 5 Chiltern Edge A 4
Mixed 1B "15/10/2003" Maidenhead 5 Reading & Country B 4
Mixed 1B "27/10/2003" British Rail C 3 Maidenhead 6
Mixed 1B "28/10/2003" Reading & Country B 6.5 Hawley B 2.5
Mixed 1B "05/11/2003" Maidenhead 7 British Rail C 2
Mixed 1B "10/11/2003" Lanes A 5 Hawley B 4
Mixed 1B "12/11/2003" Chiltern Edge A 1.5 British Rail C 7.5
Mixed 1B "12/11/2003" Maidenhead 8 Hawley B 1
Mixed 1B "17/11/2003" British Rail C 5 Reading & Country B 4
Mixed 1B "26/11/2003" Reading & Country B 7 Lanes A 2
Mixed 1B "26/11/2003" Chiltern Edge A 0 Maidenhead 9
Mixed 1B "10/12/2003" Chiltern Edge A 4 Reading & Country B 5
Mixed 1B "06/01/2004" Reading & Country B 2 Maidenhead 7
Mixed 1B "12/01/2004" Lanes A 6.5 Chiltern Edge A 2.5
Mixed 1B "14/01/2004" Hawley B 6 Reading & Country B 3
Mixed 1B "26/01/2004" Lanes A 3.5 Reading & Country B 5.5
Mixed 1B "26/01/2004" British Rail C 6 Chiltern Edge A 3
Mixed 1B "09/02/2004" Lanes A 3.5 Maidenhead 5.5
Mixed 1B "10/02/2004" Reading & Country B 6 Chiltern Edge A 3
Mixed 1B "25/02/2004" Chiltern Edge A 4.5 Hawley B 4.5
Mixed 1B "26/02/2004" British Rail C 3 Lanes A 6
Mixed 1B "10/03/2004" Maidenhead 8.5 Chiltern Edge A 0.5
Mixed 1B "22/03/2004" British Rail C 6 Hawley B 3
Mixed 1B "29/03/2004" Lanes A 3.5 British Rail C 5.5
Mixed 1B "07/04/2004" Maidenhead 5 Lanes A 4
Mixed 2A "22/09/2003" John Lewis 2.5 Whiteknights B 6.5
Mixed 2A "07/10/2003" Oasis A 8.5 John Lewis 0.5
Mixed 2A "09/10/2003" Malvern B 5 Whiteknights B 4
Mixed 2A "14/10/2003" Oasis A 9 Rivermead A 0
Mixed 2A "29/10/2003" Chiltern Edge B 8.5 Rivermead A 0.5
Mixed 2A "05/11/2003" Chiltern Edge B 3 Oasis A 6
Mixed 2A "18/11/2003" Whiteknights B 2.5 Malvern B 6.5
Mixed 2A "18/11/2003" Rivermead A 0 John Lewis 9
Mixed 2A "01/12/2003" Malvern B 8 Chiltern Edge B 1
Mixed 2A "08/12/2003" John Lewis 4 Cotswold A 5
Mixed 2A "09/12/2003" Oasis A 4.5 Whiteknights B 4.5
Mixed 2A "09/12/2003" Chiltern Edge B 7 John Lewis 2
Mixed 2A "09/12/2003" Rivermead A 0.5 Malvern B 8.5
Mixed 2A "16/12/2003" Whiteknights B 4 Chiltern Edge B 5
Mixed 2A "07/01/2004" Chiltern Edge B 5 Cotswold A 4
Mixed 2A "12/01/2004" John Lewis 7 Rivermead A 2
Mixed 2A "19/01/2004" Cotswold A 7.5 Whiteknights B 1.5
Mixed 2A "19/01/2004" John Lewis 2.5 Oasis A 6.5
Mixed 2A "27/01/2004" Whiteknights B 8 John Lewis 1
Mixed 2A "29/01/2004" Malvern B 6 Oasis A 3
Mixed 2A "03/02/2004" Chiltern Edge B 4.5 Malvern B 4.5
Mixed 2A "09/02/2004" John Lewis 0.5 Malvern B 8.5
Mixed 2A "16/02/2004" Cotswold A 8 Rivermead A 1
Mixed 2A "23/02/2004" John Lewis 4.5 Chiltern Edge B 4.5
Mixed 2A "23/02/2004" Cotswold A 2.5 Malvern B 6.5
Mixed 2A "24/02/2004" Rivermead A 2 Oasis A 7
Mixed 2A "02/03/2004" Whiteknights B 3.5 Oasis A 5.5
Mixed 2A "09/03/2004" Oasis A 5.5 Chiltern Edge B 3.5
Mixed 2A "10/03/2004" Cotswold A 6.5 John Lewis 2.5
Mixed 2A "16/03/2004" Whiteknights B 8.5 Rivermead A 0.5
Mixed 2A "24/03/2004" Chiltern Edge B 6.5 Whiteknights B 2.5
Mixed 2A "25/03/2004" Malvern B 9 Rivermead A 0
Mixed 2A "30/03/2004" Whiteknights B 3 Cotswold A 6
Mixed 2A "30/03/2004" Oasis A 2 Malvern B 7
Mixed 2A "06/04/2004" Rivermead A 1 Whiteknights B 8
Mixed 2A "13/04/2004" Rivermead A 1.5 Cotswold A 7.5
Mixed 2B "03/10/2003" Crescent A 9 Wargrave 0
Mixed 2B "06/10/2003" Lanes B 6.5 Downshire A 2.5
Mixed 2B "07/10/2003" Whiteknights A 9 Wargrave 0
Mixed 2B "15/10/2003" Crescent A 4 Ufton B 5
Mixed 2B "20/10/2003" Lanes B 4 Crescent A 5
Mixed 2B "10/11/2003" Downshire A 6 Ufton B 3
Mixed 2B "11/11/2003" Whiteknights A 4.5 Lanes B 4.5
Mixed 2B "24/11/2003" Lanes B 9 Wargrave 0
Mixed 2B "28/11/2003" Ufton B 4 Crescent A 5
Mixed 2B "01/12/2003" Lanes B 6.5 Malvern C 2.5
Mixed 2B "01/12/2003" Wargrave 0.5 Downshire A 8.5
Mixed 2B "08/12/2003" Wargrave 3 Ufton B 6
Mixed 2B "09/12/2003" Whiteknights A 5 Downshire A 4
Mixed 2B "15/12/2003" Downshire A 4.5 Crescent A 4.5
Mixed 2B "07/01/2004" Malvern C 3.5 Downshire A 5.5
Mixed 2B "09/01/2004" Ufton B 3 Downshire A 6
Mixed 2B "15/01/2004" Malvern C 4 Whiteknights A 5
Mixed 2B "20/01/2004" Whiteknights A 5.5 Ufton B 3.5
Mixed 2B "21/01/2004" Malvern C 2.5 Lanes B 6.5
Mixed 2B "30/01/2004" Crescent A 4 Whiteknights A 5
Mixed 2B "02/02/2004" Lanes B 4 Ufton B 5
